On this page there are a number of standard settings with regard to audits. All the following are explained in the table below.
Term | Explanation |
Audit active | Determines whether the audit function in Vendor Rating is active. If this option is disabled, the audit function in the Vendor Rating module is hidden. |
Audit creation in Supplier Portal | Determines whether Supplier Portal users have the option to initiate an audit themselves. Users can only initiate an audit themselves when there are no open audits. |
General data in Audits | Enabling this function ensures that the option 'NAW data in audit' option in the 'Settings' tab of an audit is automatically turned on. |
Documents in Audits | Enabling this feature ensures that the 'Documents in audit' option in the 'Settings' tab of an audit is automatically enabled. |
Categories in Audits | Enabling this feature ensures that the 'Categories in audit' option in the 'Settings' tab of an audit is automatically enabled. |
Products in Audits | Enabling this feature ensures that the 'Products in audit' option in the 'Settings' tab of an audit is automatically enabled. |
Contacts in audits | Enabling this feature will automatically enable the 'Contacts in audit' option in the 'Settings' tab of an audit. |
Audit default survey template | Enabling this function ensures that if the supplier itself starts an audit from the Supplier Portal containing the Survey component, this survey template is added to the audit. |
Audits without validity period | When this feature is enabled, audits have no expiration date, so they are valid indefinitely. Reminders for expired audits will then no longer apply. |
Audit valid through number of periods | Here you indicate (in combination with Audit valid through period') what the validity of an audit is. Enter '2' here, and 'Year' at Audit validity period. Then an audit is valid for 2 years as standard. |
Audit valid through period | See the explanation of 'Audit valid through number of periods'. |
Automatically create audits | Determines whether audits are automatically created according to the settings in Admin > Vendor Rating settings > Audit default settings > Automatic audits. |
Automatically send audits | Determines whether automatically generated audits are also sent immediately. |
The selected user will be automatically linked as a signal user to automatically generated audits. | |
By default, Automatic Audits only contain checklist items that have expired. This setting 'Use default settings' allows you to set that the Automatic Audits also have other audit components. If you enable this function and you also enable the option 'NAW data in Audits', the Automatic Audits not only contain the expired checklist items, but also the name and address details section in which suppliers can change their name and address details. If you only want to retrieve the expired checklist items in the Automatic Audits, leave these options off all. |
|
Here you indicate (in combination with ') how long before the end date of a checklist item expires, the audit is created. Enter '2' here, and at 'Period - Checklist item end date check' the value 'Week'. Then an audit will be created 2 weeks before the expiry of the audit checklist end date. | |
See the explanation of ''. | |
Enter here the HEX code of the color that should be used as the base color of the Supplier Portal. | |
|
This is the text that suppliers will see when they log in to the Supplier Portal. |
Comments
0 comments
Please sign in to leave a comment.