Big Numbers are numbers that you can place on a report on your Dashboard. Click here to learn more about designing reports on your dashboard.
Via Big Numbers you can easily see at a glance how many suppliers are active in a category, what the spend amount is in a certain cost center etc. Click here to learn more about using Big Numbers.
Below you can see a description of each Big Number.
Big Number | Description |
Commodity Count | Total commodity count in organisation with the selected period of dashboard. |
Complaint Count | Total Complaint count in organisation with the selected period of dashboard. |
Complaint Count per Commodity | Complaint count in selected commodity. |
Contract Compliance | Contract Compliance for the total organization within the selected period. |
Contract Compliance YTD CC, Comm. | Contract Compliance YTD in selected cost centre and commodity. |
Contract Compliance YTD CC. Group | Contract Compliance YTD in selected cost centre group. |
Contract Compliance YTD Commodity | Contract Compliance YTD in selected commodity. |
Contract Compliance YTD Company | Contract Compliance YTD for the selected company. |
Contract Compliance YTD cost centre | Contract Compliance YTD in selected cost centre. |
Contract Count | Number of active contracts. |
Contract Count Ending | Number of contracts that are due in 3 months. |
Contract Count In Procedure | Number of contracts where the renewal period has been started, based on the connected procedure. |
Contract Count per Location | The number of contracts that the selected location is linked to within the active contracts. |
Contract Count With Location | The number of contracts that a location is linked to within the active contracts. |
Invoice Count | Total Invoice count in organisation with the selected period of dashboard. |
Invoice Count per CC. Group | Invoice count of selected cost centre group within the selected period of the dashboard. |
Invoice Count per Commodity | Invoice count in selected commodity. |
Invoice Count per Cost Centre | Invoice count of selected cost centre within the selected period of the dashboard. |
Number of suppliers in category | Number of suppliers that sent an invoice to your organization in the selected period in the dashboard within a certain category. |
Spend in CC. Group | Spend in the selected cost centre group in the selected year and period of the report compared with the same period the year before. |
Query result | A sum of the selected column of a query. Automatically adds all values present in the selected column and displays them as Big Number. |
Spend in Commodity | Spend in the selected commodity. |
Spend in Cost Centre | Spend in the selected cost centre in the selected year and period of the report compared with the same period the year before. |
Spend in Cost Type | Spend in the selected cost type in the selected year and period of the report compared with the same period the year before. |
Spend YTD | Spend in the selected year and period of the report compared with the same period the year before. |
Vendor Count | Number of Vendors that have sent a invoice to your organization in the selected period of the dashboard. |
Vendor Count CC. Group | Number of Vendors that have sent a invoice to your organization in the selected period of the dashboard for cost centre group. |
Vendor Count Cost Centre | Number of Vendors that have sent a invoice to your organization in the selected period of the dashboard for cost centre. |
Comments
0 comments
Please sign in to leave a comment.