AI Summary:
This article describes the structure of roles within various modules of Source to Contract (S2C), such as Vendor Management, Contract Management, and Spend Analytics.
It emphasises the importance of assigning additional roles, such as when assigning the 'Vendor Management Moderator' role, where 'Vendor Management Viewer' and 'Vendor Management Register' must also be assigned.
Some roles require extra attention, indicated by a warning symbol.
The roles range from access to audits, contracts, and risk assessments to managing supplier information and executing queries.
The article below pertains to Source to Contract (S2C) for the following applications and/or module(s):
Vendor Management
Contract Management
Supplier360
Sourcing
Spend Analytics
Roles have a cumulative effect. For example, when you assign someone the role 'Vendor Management Moderator', also assign this user the roles 'Vendor Management Viewer' and 'Vendor Management Register'.
Roles accompanied by the
symbol are roles that require extra attention before being assigned.
| Term | Explanation | |
| Audit Moderator | Access to the Audit section in Vendor Rating as a moderator, authorised to edit and initiate Audits. | |
| Audit viewer | Access to the Audit section in Vendor Rating as a viewer, authorised to view Audits. | |
| Audit workflow user | The authority to participate in an audit workflow in the Vendor Rating module. | |
| Client Administrator | Access to all functions within the Admin module, where application settings can be adjusted and, for example, users can be created or modified. | |
| Cost Centre Group User | Access to the Spend Community module. This role cannot be used in combination with Spend Viewer and/or Spend Moderator. | |
| Contract Confidential Attachments | Access to contract attachments and notes in the Contracts module that are marked as confidential. | |
| Contract Management Moderator | The authority to create, edit and delete contracts and associated information. This role also authorises users to manage E-Signing requests. | |
| Contract Management Viewer | The authority to view contracts and their contents in the Contracts module. | |
| Contract Management Register | The authority to register new information on contracts in the Contracts module, such as attachments, notes and complaints. | |
| Contract Management Community Viewer | The authority to see Community Contracts. Community contracts only apply if multiple ISPnext environments are used. | |
| Contract Manager | Part of the function 'Activate edit function for contract manager'. Use this role to grant a user editing rights on contracts where they are the Contract Manager. This is regardless of the other contract management roles. |
|
| Community User | The authority to switch between linked ISPnext environments. | |
| Community Manager | The authority to manage linked ISPnext environments. | |
| Force SSO Login | This role requires the user to log in via SSO. It will no longer be possible to log in via the traditional login page. Assign this role only if SSO is used. | |
| ISPNext AP Automation | This role makes the menu item 'ISPNext AP Automation' visible in the menu bar. | |
| ISPNext AP Procure | This role makes the menu item 'ISPNext AP Procure' visible in the menu bar. | |
| New Supplier Authorisation | The authority to approve or reject suppliers submitted via the Supplier Data Portal. | |
| Project Administrator | The authority to view all projects, even if your user account is not linked to the project. | |
| Project Moderator | The authority to start and manage projects in Vendors > Project Intake. | |
| Project User | The authority to view projects in Vendors > Project Intake. | |
| Query Creator | Access to Query (part of the Dashboard module), and the ability to create and execute queries. | |
| Query Executor | Access to Query (part of the Dashboard module), and the ability to execute existing queries. | |
| RFQ Administrator | The authority to view all RFQs within the Sourcing module, even RFQs that your account is not linked to. | |
| RFQ Moderator | The authority to add, edit and delete RFQs within the Sourcing module. | |
| RFQ Viewer | The authority to view RFQs within the Sourcing module. | |
| Risk Assessment |
Access to edit Risk Assessment templates in Vendor Rating > Settings > Risk Assessment. The authority to view Risk Assessment scores for suppliers in the Vendors module. This role is also required if you want to start 'DORA - Register of information'. |
|
| Risk Assessment Classification | Access to Vendor Rating > Risk Assessment Classification and the authority to initiate and manage classifications. | |
| Spend Category User | Access to Spend, but only for categories the user is linked to. This role cannot be used together with the 'Spend Viewer' and/or 'Spend Moderator' roles. Category authorisation must be enabled to use this role. | |
| Spend Company User | Access to Spend, but only for companies the user is linked to. This role cannot be used together with the 'Spend Viewer' and/or 'Spend Moderator' roles. | |
| Spend Moderator | Access to the Spend module, authorised to view and edit data in the module. | |
| Spend Viewer | Access to the Spend module, authorised to view data in the module. | |
| Sustainability Analysis | Access to the sustainability analysis in the Spend module. | |
| Vendor Management confidential attachments | Access to supplier attachments in the Vendors module that are marked as confidential. | |
| Vendor Management Moderator | The authority to add, edit and delete suppliers and related information in the Vendors module. This role also determines which documents are shared or not shared with suppliers in the Supplier Portal. |
|
| Vendor Management Register | The authority to upload new information for existing suppliers, such as attachments, notes and complaints. | |
| Vendor Management Viewer | The authority to view suppliers in the Vendors module. | |
| Vendor Rating Moderator | The authority to initiate new ratings and edit existing ratings. This role also grants access to the Settings section of the Vendor Rating module. | |
| Vendor Rating Register | Access to the Vendor Rating module and authorised to initiate new ratings. | |
| Vendor Rating Viewer | Access to the Vendor Rating module, authorised to view results. |
